2014

Standings

Players

Home

 

 

Scores for Brian Hruska from Flossmoor
 

4.2 As Of 9/15/2014

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
9/4/2014 Olympia Fields 137 71.70 1 79 5 74 2.50 1.50
8/7/2014 Prestwick 134 72.80 1 81 5 76 0.50 1.50
7/24/2014 Midlothian 132 72.30 1 77 3 74 2.00 1.00
7/17/2014 Calumet 131 71.10 1 76 3 73 1.00 0.25
6/26/2014 Ridge 130 71.00 1 83 3 80 2.50 1.25
6/19/2014 Idlewild 136 71.10 1 80 3 77 2.50 1.00
5/22/2014 Flossmoor 138 73.70 1 82 4 78 3.00 0.50
      503.70         14.00 7.00
 
 

 

[JavaAndGoogleTracker.htm]